A comparison of the RTM's proposal with that of Prime. As you can see, not a great deal of difference.

 RTM ProposalPrime ProposalDifferenceComment
Total (excl. reserves) £84,380 £85,604 +£1,224 Overall very close

 

Line by line Comparison
CategorySubcategoryRTM Budget (£)Prime Budget (£)Difference (£)
Insurances Buildings Insurance 24000 18900 -5100
  Directors’ Liability Insurance 220 225 5
  Engineering Insurance 1800 2021 221
Utilities Electricity Internal 2500 3500 1000
Repairs / Maintenance Building Repairs (Internal) 2000 0 -2000
  Electrical Repairs 1500 1500 0
  Lift Maintenance 4500 5000 500
  Gates 1500 1500 0
  Escape of Water 0 0 0
  Gutters 450 450 0
  Drains 1000 800 -200
  Building Repairs (External) 3500 0 -3500
  Doors/Intercom 1000 1000 0
  TV Systems 200 0 -200
Health & Safety FRA etc. Assessments 1000 2000 1000
  Emergency Lighting 360 0 -360
  Fire Systems 500 800 300
  CCTV 0 1000 1000
Cleaning Cleaning (Internal) 7500 8500 1000
  Specialist Cleaning 750 864 114
  Window Cleaning 2000 500 -1500
Gardening Gardening 9000 9000 0
  Tree Surgery 0 2000 2000
Refuse Non-domestic Waste 900 850 -50
Administration Bank Charges 50 90 40
  Postage & Stationery 50 85 35
Professional Fees Managing Agent Fees 12000 7117 -4883
  Secretarial Fees 300 334 34
  Audit & Accountancy 800 932 132
  Surveys 5000 7636 2636
Other Misc 0 0 0